| Dental Services | *Normal fee | Discount | Healthy Discounts Price |
| Oral Exam - Existing Patient | £120 | 20% | £96 |
| Hygienist Appointment | £104 | 20% | £83.20 |
| X-Ray | £28 | 20% | £22.40 |
| Filling (small) | £144 | 20% | £115.20 |
| Root Filling - Molar | £640 | 20% | £512.00 |
| Crown | £429 | 20% | £343.20 |
| Total | £1,465 | £1,172 | |
| Reimbursement with Cash Plan | £100 | ||
| Out-of-pocket cost with Cash Plan | £1,465 - £100 | £1,365 | |
| Out-of-pocket costs with
Cash Plan and Healthy Discounts |
£1,172 - £100 | £1,072 | |
| Reimbursement from Cash
Plan plus Healthy Discounts savings |
£100 + 293 | £393 | |
| *Normal fee from combined private fees collected from Munroe Sutton network, specific to the Greater London area. | |||