| Dental Services | *Normal fee | Discount | Healthy Discounts Price |
| Optical exam | £30 | 20% | £24 |
| Frames | £149 | 20% | £119.20 |
| Contact lenses | £360 | 20% | £288 |
| Total | £539 | £431.20 | |
| Reimbursement with Cash Plan | £100 | ||
| Out-of-pocket cost with Cash Plan | £539 - £100 | £439 | |
| Out-of-pocket costs with
Cash Plan and Healthy Discounts |
£431.20 - £100 | £331.20 | |
| Reimbursement from Cash
Plan plus Healthy Discounts savings |
£100 + £107.80 | £207.80 | |
| *Normal fee from combined private fees collected from Munroe Sutton network, specific to the Greater London area. | |||